Great highlight videos of the 2016 event:
2016 Schedule
10:00 AM | Ceremony – Event Opening |
10:00 AM | Drone Race – Practice |
11:00 AM | Power Wheels – Qualifying and Moxie Round |
11:00 AM | Workshop – Cardboard Automata |
11:10 AM | Music – Natalie Madigan |
11:30 AM | Robot Combat – Demo |
11:30 AM | Drone Race – Prelims and Heats |
11:50 AM | Music – Natalie Madigan |
12:00 PM | Power Wheels – Sprint Race 1 |
12:15 PM | Drone Race – Heat 2 |
12:30 PM | Robot Combat – Demo |
1:00 PM | Music – April Chaney |
1:00 PM | Workshop – Don’t Forget Your Camera |
1:20 PM | Music – Stone Harmonic |
1:30 PM | Drone Race – Heat 3 and Qtr Finals |
2:00 PM | Power Wheels – Drag Race |
2:30 PM | Robot Combat – Demo |
2:45 PM | Drone Race – Semi Finals |
2:50 PM | Music – Danny James Live |
3:15 PM | Drone Race – Finals |
4:00 PM | Power Wheels – Sprint Race 2 |
4:00 PM | Music – Anthony Jay |
4:30 PM | Ceremony – Best In Show |
5:00 PM | Ceremony – Event Closing |
LOCATION COLOR KEY
Main Stage |
Drone Area |
Power Wheels Race Track |
Workshop Tent |
Robot Combat Arena |
RESOURCEFUL SPONSORS
IN-KIND SPONSORS